Description
Specification
| Probe Type | Phased array |
| Scan angle | 80 |
| Frequency | 2.2-3.6 MHz |
| Scan mode | B, B/M, Color, PW, CW (PRF 10/20KHz) |
| Display Depth | 90~190 mm |
| Image Adjust | Gain,Depth,DR,Focus,SRI,Harmonic,Denoise |
| Measure | Length,Area,Velocity,HR,S/D,LVIDd,LVIDs,SV,EF |
| Puncture assist function | in-plane puncture guide line,out-of-plane puncture guide line,Needle Enhance |
| Image frame rate | 24 frames/second |
| Cinplay | 50s |
| Power | Built-in lithium battery, wireless or usb charge 1h, work 1h |
| Working system | iOS,Android |
| Wifi type | 802.11n/2.4G/5G |
| Dimension | 135x35x27mm |
| Weight | 110g |


