- Software is free through life-cycle.
- Unlimited users.
- iOS,Android and Windows apps all available.
- iPhone ultrasound, phone ultrasound, iPad ultrasound.
If you are looking for Pocket Ultrasound Probe, whether used in Abdomen, Superficial or Heart, Wireless or USB connection, Integrated screen, Double or Single head, there is a Customized, High-quality and Cost-effective solution for you in UNIQUE MEDI TRADE.
We condense the main unit into a small circuit board builded-in the probe, small and light,and showing image on app installed in smart phone/tablet through Wifi(internal wifi from probe, no need external Wifi signal)or USB transferring.
| Scan Angle / Length | Convex 50, Linear 25mm |
| Frequency | Convex probe 3.2/5.0 MHz, Linear probe 7.5/10 MHz |
| Scan Mode | B, B/M, Color, PW |
| Display Depth | Convex 90~305mm, Linear 20~100mm |
| Image Adjust | Gain, Depth, DR, Focus, SRI |
| Measure | Length,Area,Velocity,HR,S/D,GA(CRL,BPD,GS,FL,HC,AC),EFW(BPD,FL),LVIDd,LVIDs,EF,SV,auto vessel measure(TAMEAN,Flow,Diam) |
| Puncture Assist Function | In-plane puncture guide line, out-of-plane puncture guide line, needle enhance |
| Image Frame Rate | 20 Frames / Second |
| Working System | iOS, Android, Windows |
| WiFi Type | 802.11n / 5G |
| Dimension | 121x53x19mm |
| Weight | 150g |
Unique Medi Trade specialized USB and wireless handheld ultrasound scanners provide the smart tool for you, small,flexible and light.
Probe Type: Linear array
| Scan Angle / Length | 40mm |
| Frequency | 7.5/10 MHz |
| Scan Mode | B, B/M, Color, PW |
| Display Depth | 20~100mm |
| Image Adjust | Gain, Depth, DR, Focus, SRI, Harmonic |
| Measure | Length, Area, Velocity, HR, S/D, Auto Blood Vessel Measurement |
| Image Frame Rate | 20 Frames / Second |
| Cinplay | >50s |
| Power | Built-in lithium battery, USB charge |
| Working System | iOS, Android, Windows |
| WiFi Type | 802.11n / 2.4G / 5G |
| Dimension | 115x60x20mm |
| Weight | 100g |
Application Sites
| Scan Angle / Length | 60 |
| Frequency | 3.5/5.0 MHz |
| Scan Mode | B, B/M, Color, PW |
| Display Depth | 90~305 mm |
| Image Adjust | Gain, Depth, DR, Focus, SRI, Harmonic |
| Measure | Length, Area, Velocity, HR, S/D, Obstetrics, Auto Blood Vessel Measurement |
| Puncture Assist Function | In-plane puncture guide line, out-of-plane puncture guide line, needle enhance |
| Image Frame Rate | 20 Frames / Second |
| Cinplay | >50s |
| Power | Built-in lithium battery, USB charge |
| Working System | iOS, Android, Windows |
| WiFi Type | 802.11n / 2.4G / 5G |
| Dimension | 115x70x20mm |
| Weight | 125g |
Probe Type: Phased array
| Scan angle | 80 |
| Frequency | 1-4MHz |
| Scan mode | B, B/M, Color, PW |
| Display Depth | 90~190mm |
| Image Adjust | Gain,Depth,DR,Focus,SRI,Harmonic,Denoise |
| Measure | Length,Area,Velocity,HR,S/D,LVIDd,LVIDs,SV,EF |
| Image frame rate | 24 frames/second |
| Cinplay | 50s |
| Power | Built-in lithium battery, USB charge |
| Working system | iOS, Android & Windows |
| Wifi type | 802.11n/2.4G/5G |
| Dimension | 125x60x20mm |
| Weight | 140g |
Dedicated for OB / GYN, especially for follicular monitoring, even at home.
Application Directions
Follicular Monitoring, Prostate / Pelvics, Uterus, Bladder / Urinary Function.
Probe Type: Convex array + Transvaginal array
Scan Mode: B, B/M, Color, PW
Image Adjust: Gain, Depth, DR, Focus, SRI, Harmonic
Measure: Length, Area, Velocity, HR, S/D, Obstetrics, Auto Blood Vessel Measurement
Working System: iOS, Android, Windows
Application Sites
Application Directions
Follicular monitoring.
Probe Type: Transvaginal array
Scan Mode: B, B/M, Color, PW
Image Adjust: Gain, Depth, DR, Focus, SRI, Harmonic
Measure: Length, Area, Velocity, HR, S/D, Obstetrics, Auto Blood Vessel Measurement
Working System: iOS, Android, Window
Please select the right App below, download Windows, iSO, Android App for your device.
© 2014-2026 Unique Medi Trade. All rights reserved.