Description
Specification
| Model | P5C |
| Display | Phone Or Tablet Screen |
| Probe Type | Convex Array |
| Scan Angle / Length | 60 |
| Frequency | 3.5/5.0 MHz |
| Scan Mode | B, B/M, Color, PW |
| Display Depth | 90~305 mm |
| Image Adjust | Gain, Depth, DR, Focus, SRI, Harmonic |
| Measure | Length, Area, Velocity, HR, S/D, Obstetrics, Auto Blood Vessel Measurement |
| Puncture Assist Function | In-plane Puncture Guide Line, Out-of-plane Puncture Guide Line, Needle Enhance |
| Image Frame Rate | 20 Frames / Second |
| Cinplay | >50s |
| Power | Built-in Lithium Battery, USB Charge 1.5h, Work 1.5h |
| Working System | iOS, Android, Windows |
| WiFi Type | 802.11n / 2.4G / 5G |
| Dimension | 115x70x20mm |
| Weight | 125g |

