Specification
Model | D2CL |
Display | Phone or tablet screen |
Probe Type | Convex array + Linear array |
Scan Angle / Length | Convex 50, Linear 25mm |
Frequency | Convex probe 3.2/5.0 MHz, Linear probe 7.5/10 MHz |
Scan Mode | B, B/M, Color, PW |
Display Depth | Convex 90~305mm, Linear 20~100mm |
Image Adjust | Gain, Depth, DR, Focus, SRI |
Measure | Length,Area,Velocity,HR,S/D,GA(CRL,BPD,GS,FL,HC,AC),EFW(BPD,FL),LVIDd,LVIDs,EF,SV,auto vessel measure(TAMEAN,Flow,Diam) |
Puncture Assist Function | In-plane puncture guide line, out-of-plane puncture guide line, needle enhance |
Image Frame Rate | 20 Frames / Second |
Cinplay | >50s |
Power | Built-in lithium battery, wireless or USB charge 1.5h, work 1.5h |
Working System | iOS, Android, Windows |
WiFi Type | 802.11n / 5G |
Dimension | 121x53x19mm |
Weight | 150g |
Reviews
There are no reviews yet.