Specification
Probe Type | Phased array |
Scan angle | 80 |
Frequency | 1-4MHz |
Scan mode | B, B/M, Color, PW |
Display Depth | 90~190mm |
Image Adjust | Gain,Depth,DR,Focus,SRI,Harmonic,Denoise |
Measure | Length,Area,Velocity,HR,S/D,LVIDd,LVIDs,SV,EF |
Puncture assist function | in-plane puncture guide line,out-of-plane puncture guide line,
Needle Enhance |
Image frame rate | 24 frames/second |
Cinplay | 50s |
Power | Built-in lithium battery, wireless or usb charge 1h, work 1h |
Working system | iOS,Android |
Wifi type | 802.11n/2.4G/5G |
Dimension | 125x60x20mm |
Weight | 140g |
How It Works
We condense the main unit into a small circuit board builded-in the probe, small and light,and showing image on app installed in smart phone/tablet through Wifi(internal wifi from probe, no need external Wifi signal)or USB transferring.
- Make ultrasound easier and more efficient to use.
- Provide visual images during any clinical procedures.
Reviews
There are no reviews yet.